USD/JPY ボラティリティ 2021年6月平均
時間 | PIPS |
6:00 | 9 |
6:30 | 5 |
7:00 | 5 |
7:30 | 3 |
8:00 | 3 |
8:30 | 4 |
9:00 | 9 |
9:30 | 8 |
10:00 | 7 |
10:30 | 6 |
11:00 | 6 |
11:30 | 5 |
12:00 | 5 |
12:30 | 4 |
13:00 | 4 |
13:30 | 5 |
14:00 | 5 |
14:30 | 6 |
15:00 | 8 |
15:30 | 7 |
16:00 | 10 |
16:30 | 8 |
17:00 | 8 |
17:30 | 8 |
18:00 | 6 |
18:30 | 6 |
19:00 | 7 |
19:30 | 6 |
20:00 | 7 |
20:30 | 8 |
21:00 | 10 |
21:30 | 12 |
22:00 | 10 |
22:30 | 13 |
23:00 | 12 |
23:30 | 13 |
0:00 | 8 |
0:30 | 6 |
1:00 | 5 |
1:30 | 5 |
2:00 | 4 |
2:30 | 4 |
3:00 | 6 |
3:30 | 5 |
4:00 | 5 |
4:30 | 5 |
5:00 | 4 |
5:30 | 7 |
USD/JPY ボラティリティ 2021年6月月曜日
月 | 7日 | 14日 | 21日 | 28日 |
6:00 | 15.6 | 7.4 | 14.7 | 4.4 |
6:30 | 11.2 | 5 | 10.3 | 4.6 |
7:00 | 12.3 | 9.5 | 7.5 | 8.1 |
7:30 | 4.4 | 4.5 | 2.9 | 3.7 |
8:00 | 1.8 | 3.3 | 3.6 | 3.2 |
8:30 | 5 | 1.9 | 5 | 3.5 |
9:00 | 13.3 | 8.2 | 10.8 | 12.8 |
9:30 | 10.6 | 6.6 | 8.3 | 10.1 |
10:00 | 6.2 | 6 | 10.2 | 5.3 |
10:30 | 6.7 | 3.3 | 7.3 | 7.1 |
11:00 | 7.2 | 6.3 | 18.7 | 4.6 |
11:30 | 6.8 | 7.1 | 5.2 | 3.4 |
12:00 | 3.5 | 2.5 | 19.8 | 3.4 |
12:30 | 2.8 | 3.7 | 15.8 | 5.8 |
13:00 | 6.8 | 3.1 | 11.3 | 2.2 |
13:30 | 12.9 | 1.7 | 7.2 | 1.9 |
14:00 | 6.6 | 4.3 | 6.1 | 3.5 |
14:30 | 6.1 | 3.9 | 6.9 | 4.8 |
15:00 | 7.8 | 7.1 | 14.7 | 6.7 |
15:30 | 11 | 5 | 8.4 | 3.1 |
16:00 | 7.2 | 8.2 | 11.7 | 10.8 |
16:30 | 13.2 | 5.4 | 10.7 | 4.7 |
17:00 | 9.6 | 5.1 | 9.4 | 7.9 |
17:30 | 14.6 | 7.2 | 9 | 3.7 |
18:00 | 8.5 | 4 | 23.9 | 2.9 |
18:30 | 4 | 6.2 | 5.3 | 4.1 |
19:00 | 7.3 | 5.8 | 5.2 | 2.9 |
19:30 | 8.7 | 5.6 | 6.8 | 5.1 |
20:00 | 6.7 | 2.8 | 5.5 | 10.5 |
20:30 | 10.9 | 8.7 | 4.3 | 12.5 |
21:00 | 10.1 | 5.6 | 8.4 | 8.5 |
21:30 | 6.9 | 7.1 | 5.7 | 11.6 |
22:00 | 10.7 | 7.4 | 8.4 | 6.8 |
22:30 | 5.4 | 15.7 | 15.2 | 12.8 |
23:00 | 5.1 | 6.5 | 11 | 7.2 |
23:30 | 12.1 | 7 | 6.9 | 11.3 |
0:00 | 6.9 | 2.7 | 5.5 | 11.6 |
0:30 | 4.6 | 4.6 | 6 | 4.2 |
1:00 | 3.2 | 1.7 | 3.4 | 5.3 |
1:30 | 3.4 | 2.9 | 4.6 | 4.3 |
2:00 | 2.6 | 2.1 | 4.4 | 3.4 |
2:30 | 4.4 | 2.2 | 8.5 | 6.4 |
3:00 | 2.1 | 4.1 | 6.7 | 6.2 |
3:30 | 3.2 | 2.5 | 5.2 | 3.6 |
4:00 | 3.8 | 2 | 5.4 | 4.7 |
4:30 | 2.2 | 4.8 | 4.1 | 2.7 |
5:00 | 2.7 | 4.3 | 6.9 | 2.7 |
5:30 | 4.2 | 6.9 | 17.2 | 7.9 |
USD/JPY ボラティリティ 2021年6月火曜日
火 | 1日 | 8日 | 15日 | 22日 | 29日 |
6:00 | 5.9 | 10.2 | 5.7 | 13.9 | 5.7 |
6:30 | 0.7 | 4.2 | 2.8 | 5.2 | 4.2 |
7:00 | 4.3 | 2.3 | 3.1 | 3.4 | 3.9 |
7:30 | 4.3 | 2.5 | 1.6 | 6 | 2.4 |
8:00 | 3.7 | 2.6 | 2.5 | 2.2 | 2 |
8:30 | 3.5 | 2.3 | 3.4 | 5.5 | 2.6 |
9:00 | 12.9 | 16.7 | 6 | 15.2 | 9.3 |
9:30 | 7.7 | 11 | 6.3 | 8.3 | 11.5 |
10:00 | 6 | 6.7 | 3.4 | 4.2 | 8.6 |
10:30 | 7.5 | 4.1 | 6.5 | 7.1 | 5.1 |
11:00 | 3.5 | 5.9 | 5 | 11.8 | 5.3 |
11:30 | 5.1 | 5.4 | 2.6 | 11.6 | 5.8 |
12:00 | 7.2 | 4.7 | 2.4 | 5.8 | 2.2 |
12:30 | 3.8 | 3.1 | 3.1 | 5.6 | 4 |
13:00 | 4.2 | 1.8 | 3.8 | 3.1 | 5.2 |
13:30 | 5.3 | 3.3 | 3.1 | 5 | 5.1 |
14:00 | 5.7 | 3.5 | 3.3 | 5.1 | 3.9 |
14:30 | 6.2 | 4.9 | 4.2 | 7.7 | 4.2 |
15:00 | 7.6 | 7 | 7.7 | 10.1 | 7.5 |
15:30 | 5.7 | 4.8 | 6.5 | 7 | 5.9 |
16:00 | 10.9 | 14.7 | 8.8 | 10.4 | 12 |
16:30 | 9 | 5.6 | 6.3 | 8.3 | 5.8 |
17:00 | 15.7 | 5.3 | 8.7 | 9.2 | 8.7 |
17:30 | 8.5 | 5.6 | 6.1 | 7.2 | 15.8 |
18:00 | 4.5 | 6.5 | 3.9 | 5.7 | 4.8 |
18:30 | 5.6 | 4.3 | 4.3 | 5.7 | 9.9 |
19:00 | 7.7 | 19.3 | 15.4 | 5.8 | 6.7 |
19:30 | 6 | 10.7 | 6.2 | 6.9 | 5.1 |
20:00 | 5.1 | 6.5 | 6 | 5.1 | 6.9 |
20:30 | 7.6 | 11 | 4.5 | 7.5 | 9.5 |
21:00 | 6.5 | 11 | 8.4 | 7.4 | 11.7 |
21:30 | 7.6 | 13.8 | 12.4 | 16 | 6.2 |
22:00 | 17.8 | 7.6 | 8.1 | 7.7 | 13 |
22:30 | 10.7 | 12.6 | 8.4 | 7.6 | 9.8 |
23:00 | 23.5 | 11.2 | 6.9 | 11.1 | 20.6 |
23:30 | 8.9 | 14.1 | 9.1 | 9 | 8.5 |
0:00 | 6.6 | 6.8 | 4.1 | 10.5 | 7.1 |
0:30 | 3.9 | 3.6 | 4.6 | 4.8 | 8.3 |
1:00 | 4.8 | 2.7 | 3.9 | 6.2 | 3.4 |
1:30 | 4.4 | 2.8 | 4 | 3.9 | 4.2 |
2:00 | 4.4 | 2.8 | 4.6 | 5.8 | 2.6 |
2:30 | 5.5 | 3.6 | 2.4 | 2.7 | 1.8 |
3:00 | 2.2 | 2.7 | 3.7 | 5.3 | 3.8 |
3:30 | 3.6 | 4.6 | 3 | 6.7 | 3.7 |
4:00 | 6.9 | 3.7 | 2.1 | 5.3 | 4.9 |
4:30 | 5.5 | 3.9 | 4.6 | 3.6 | 2.8 |
5:00 | 2.9 | 3.8 | 2.6 | 5.2 | 2.5 |
5:30 | 7.4 | 5 | 5.4 | 9.4 | 8.5 |
USD/JPY ボラティリティ 2021年6月水曜日
水 | 2日 | 9日 | 16日 | 23日 | 30日 |
6:00 | 8.7 | 4.7 | 8.9 | 8.9 | 11 |
6:30 | 5.1 | 3.2 | 4.6 | 3.3 | 5.1 |
7:00 | 3.9 | 2.9 | 3.8 | 5.1 | 4.8 |
7:30 | 1.8 | 1.8 | 3.1 | 2.6 | 4.7 |
8:00 | 3.5 | 3.6 | 2.5 | 2.8 | 3.7 |
8:30 | 2.8 | 2.9 | 3.1 | 3.8 | 3.6 |
9:00 | 8.1 | 7.3 | 3.7 | 11.1 | 4.3 |
9:30 | 12.3 | 7.1 | 6.2 | 5.7 | 6.7 |
10:00 | 7 | 5.4 | 2.9 | 8.3 | 11 |
10:30 | 4.7 | 3.5 | 3.2 | 11.1 | 7.2 |
11:00 | 3.9 | 5.2 | 2.9 | 3.8 | 3.3 |
11:30 | 2 | 2.6 | 1.7 | 6.2 | 3.5 |
12:00 | 4 | 3.9 | 1.3 | 4.3 | 3.7 |
12:30 | 2.7 | 3.9 | 1 | 5.2 | 6.1 |
13:00 | 4 | 4.3 | 3.2 | 5.5 | 3.3 |
13:30 | 7.2 | 2.5 | 2.9 | 5.3 | 4.5 |
14:00 | 5.6 | 2.5 | 1.9 | 7.8 | 5.5 |
14:30 | 6 | 4 | 2.5 | 8.2 | 5.1 |
15:00 | 3.9 | 3.5 | 6.6 | 11 | 7 |
15:30 | 6.3 | 15.4 | 10.1 | 6 | 5.1 |
16:00 | 8.5 | 6.4 | 15.7 | 8.1 | 11.2 |
16:30 | 10.1 | 5.2 | 5.1 | 6.6 | 7.4 |
17:00 | 5.7 | 7.9 | 5.1 | 4.3 | 10.1 |
17:30 | 10.1 | 6.5 | 3.4 | 7 | 7.3 |
18:00 | 5 | 3 | 5.2 | 5.6 | 8.9 |
18:30 | 9.8 | 5.6 | 2.5 | 5.5 | 7.5 |
19:00 | 6.7 | 3.7 | 3.9 | 14.4 | 3.4 |
19:30 | 5.3 | 3.8 | 4.2 | 7 | 3 |
20:00 | 5.3 | 10.8 | 2.3 | 12.1 | 3.7 |
20:30 | 9.7 | 6.6 | 2.7 | 29.6 | 4.6 |
21:00 | 10.8 | 6.7 | 14.7 | 10.4 | 14 |
21:30 | 6.2 | 6.8 | 5.3 | 9.2 | 7.4 |
22:00 | 3.8 | 13.4 | 10.3 | 10.2 | 7 |
22:30 | 13.6 | 7.8 | 4.6 | 21.7 | 12.5 |
23:00 | 4.6 | 22.9 | 9.6 | 6.8 | 17.7 |
23:30 | 8.3 | 17.8 | 4.9 | 11.6 | 20.7 |
0:00 | 7.5 | 5.5 | 3.5 | 9 | 10.3 |
0:30 | 4.3 | 3.9 | 6.9 | 3.2 | 9.4 |
1:00 | 2.9 | 3.4 | 5 | 6.2 | 10 |
1:30 | 3.8 | 2.8 | 3.2 | 5.5 | 5.5 |
2:00 | 2.6 | 4.8 | 1.8 | 5.7 | 5.7 |
2:30 | 5.9 | 3.3 | 3.3 | 3 | 3.5 |
3:00 | 4.5 | 4.8 | 44.1 | 4.4 | 2 |
3:30 | 3.6 | 2.2 | 16.4 | 4 | 3.1 |
4:00 | 2.8 | 6.8 | 17.3 | 4.5 | 3.1 |
4:30 | 3.5 | 5.1 | 11 | 4.8 | 7.3 |
5:00 | 2.3 | 2.6 | 7.7 | 3.5 | 4.3 |
5:30 | 9.1 | 6.2 | 6.7 | 6.7 | 5.7 |
USD/JPY ボラティリティ 2021年6月木曜日
木 | 3日 | 10日 | 17日 | 24日 |
6:00 | 10.7 | 5.7 | 16.8 | 7 |
6:30 | 2 | 1.4 | 15.5 | 3.4 |
7:00 | 4.2 | 4.3 | 5.1 | 3.8 |
7:30 | 3.8 | 3.6 | 7 | 0.9 |
8:00 | 1.7 | 2.2 | 5.1 | 4 |
8:30 | 3 | 3.2 | 7 | 5.8 |
9:00 | 6.5 | 6.8 | 9.6 | 7.1 |
9:30 | 7.7 | 5.8 | 9.3 | 10 |
10:00 | 8.6 | 9.8 | 10.3 | 6.2 |
10:30 | 5.6 | 3.5 | 3.7 | 6.9 |
11:00 | 2.8 | 4.3 | 3.9 | 7.3 |
11:30 | 4.5 | 3.4 | 5.3 | 3.2 |
12:00 | 3.5 | 3.6 | 6.7 | 5.8 |
12:30 | 1.9 | 1.8 | 5.4 | 2.3 |
13:00 | 2.5 | 3.3 | 5 | 4 |
13:30 | 3.3 | 2.9 | 4.4 | 6.3 |
14:00 | 2.7 | 4.5 | 2.8 | 13.2 |
14:30 | 4.3 | 3.3 | 7.6 | 6.7 |
15:00 | 5 | 9.4 | 12.6 | 11.5 |
15:30 | 5.8 | 4.6 | 8 | 5.8 |
16:00 | 7.4 | 8.1 | 11.8 | 9.4 |
16:30 | 10 | 8.5 | 9.9 | 8.1 |
17:00 | 6.6 | 5.8 | 8.6 | 8.1 |
17:30 | 7.5 | 6.5 | 9.1 | 7.5 |
18:00 | 6.4 | 3.9 | 5 | 3.4 |
18:30 | 5.7 | 6.2 | 6.4 | 7.6 |
19:00 | 14.3 | 3.4 | 9 | 9.5 |
19:30 | 8 | 4.1 | 8.4 | 5 |
20:00 | 7.6 | 4.5 | 4.5 | 7.6 |
20:30 | 5.8 | 9.2 | 5.1 | 4.6 |
21:00 | 20.5 | 6.9 | 10.9 | 8.5 |
21:30 | 10 | 23.8 | 20.9 | 9.6 |
22:00 | 10 | 17 | 13 | 9.1 |
22:30 | 15.4 | 24.5 | 10.8 | 10.8 |
23:00 | 13.2 | 21.6 | 10.4 | 9 |
23:30 | 9.2 | 20.1 | 22.9 | 13.6 |
0:00 | 10.1 | 7.7 | 14.2 | 6 |
0:30 | 8.3 | 9.4 | 9.2 | 6.3 |
1:00 | 6.9 | 6.1 | 14.2 | 6 |
1:30 | 6.2 | 6.4 | 14.5 | 4.6 |
2:00 | 5.1 | 7 | 7.6 | 2.9 |
2:30 | 5.8 | 3.5 | 7.7 | 2.9 |
3:00 | 2.9 | 3.3 | 3.6 | 5.6 |
3:30 | 6.2 | 3.7 | 5.5 | 3.2 |
4:00 | 4.5 | 10.1 | 3.9 | 2.4 |
4:30 | 4.7 | 4.7 | 6.3 | 3.8 |
5:00 | 3.5 | 3.5 | 2.6 | 4.4 |
5:30 | 8.2 | 2.4 | 11.7 | 3.3 |
USD/JPY ボラティリティ 2021年6月金曜日
金 | 4日 | 11日 | 18日 | 25日 |
6:00 | 6.4 | 11.6 | 17 | 5.7 |
6:30 | 1.8 | 5.7 | 3.4 | 7.6 |
7:00 | 4.1 | 6.7 | 5.4 | 4.8 |
7:30 | 2.5 | 2 | 3.1 | 2.1 |
8:00 | 1.4 | 3.4 | 3.7 | 2.8 |
8:30 | 4.6 | 3.7 | 5.8 | 5 |
9:00 | 8.3 | 7.4 | 8.8 | 5.2 |
9:30 | 9.8 | 8.8 | 6 | 7 |
10:00 | 9.4 | 6.8 | 6.4 | 5 |
10:30 | 6.9 | 4.2 | 11.3 | 3.9 |
11:00 | 7.8 | 4 | 5.2 | 6.7 |
11:30 | 4.9 | 2.7 | 5.7 | 4.5 |
12:00 | 5.2 | 2.8 | 4.1 | 2.6 |
12:30 | 4.5 | 2 | 3.4 | 2.1 |
13:00 | 4.5 | 2.2 | 3.8 | 5 |
13:30 | 4.5 | 2.1 | 4.7 | 5.5 |
14:00 | 3.8 | 4.1 | 7.1 | 6.1 |
14:30 | 5 | 2.9 | 23.7 | 3 |
15:00 | 5.7 | 5 | 7.4 | 3.9 |
15:30 | 6.6 | 4.2 | 8.7 | 9.8 |
16:00 | 6.8 | 16.5 | 10.1 | 5.6 |
16:30 | 4.6 | 9.2 | 15.3 | 4.1 |
17:00 | 4.9 | 16 | 11.4 | 3.8 |
17:30 | 6.5 | 9.8 | 12.9 | 4.3 |
18:00 | 3.7 | 7.8 | 7.6 | 6.7 |
18:30 | 6.8 | 6.3 | 8.6 | 7.4 |
19:00 | 3.8 | 5.5 | 4.7 | 3.9 |
19:30 | 3.7 | 5 | 7.7 | 4.3 |
20:00 | 4.8 | 12.5 | 8.8 | 3.6 |
20:30 | 6.3 | 7 | 7.3 | 3.3 |
21:00 | 8.7 | 4.9 | 12.9 | 12.7 |
21:30 | 38.4 | 8.6 | 9.4 | 11.1 |
22:00 | 16.3 | 6 | 8.1 | 5.5 |
22:30 | 15.1 | 12.3 | 17.1 | 12.8 |
23:00 | 12.6 | 13.3 | 14.7 | 11.1 |
23:30 | 16.8 | 10.1 | 33 | 16.2 |
0:00 | 8.5 | 9.7 | 11.3 | 5.3 |
0:30 | 3.9 | 6.9 | 7 | 4.9 |
1:00 | 5.1 | 6.8 | 6.2 | 5.3 |
1:30 | 4.7 | 5.2 | 6.7 | 2.5 |
2:00 | 4.5 | 2.9 | 6.4 | 4.7 |
2:30 | 2.1 | 1.8 | 8.8 | 3.8 |
3:00 | 3.3 | 5 | 5.6 | 3.2 |
3:30 | 3.1 | 4.9 | 6.2 | 5.7 |
4:00 | 4.7 | 1.6 | 4.1 | 4.2 |
4:30 | 6.4 | 5.2 | 7.2 | 6 |
5:00 | 6.4 | 3.7 | 5.7 | 4.1 |
5:30 | 3.2 | 4.3 | 5.2 | 2.5 |
- USD/JPY
2021年6月 - EUR/JPY
2021年6月 - GBP/JPY
2021年6月 - AUD/JPY
2021年6月 - EUR/USD
2021年6月 - GBP/USD
2021年6月 - AUD/USD
2021年6月 - EUR/AUD
2021年6月 - GBP/AUD